COURSE OPENINGS
This page will be updated daily through Thursday, April 9, after which a majority of public golf courses across Massachusetts are expected to be open for the season. For a full listing of Mass Golf Member Clubs & Courses, please visit our club directory HERE.
COURSES
Note: Course status information is weather dependent and subject to change. Golfers are highly encouraged to contact the course directly to confirm its status, hours of operations and the availability of carts.
| COURSE | CITY | PHONE NUMBER | OPEN DATE | NOTES |
|---|---|---|---|---|
| Agawam Municipal Golf Course | Agawam | 413-222-1884 | Currently Open | |
| Allendale Country Club | Dartmouth | 508-992-8682 | Currently Open | Range Not Yet Available/ Carts Weather Dependent |
| Amherst Golf Club | Amherst | 413-256-6894 | Currently Open | 7 Holes Currently Open |
| Atlantic Country Club | Plymouth | 508-759-6644 | Currently Open | |
| Bay Pointe Club | Buzzards Bay | 774-302-4397 | Currently Open | |
| Beverly Golf & Tennis Club | Beverly | 978-922-9072 | Currently Open | Carts and Range Not Available Yet |
| Black Swan Country Club | Georgetown | 978-360-1975 | Currently Open | Carts and Range Projected April 18th |
| Blissful Meadows Golf Club | Uxbridge | 508-278-6110 | Currently Open | |
| Braintree Municipal Golf Course | Braintree | 781-589-5433 | Currently Open | |
| Brookmeadow Country Club | Canton | 781-828-4444 | Currently Open | Driving Range Open |
| The Brookside Club | Bourne | 508-743-4653 | Currently Open | |
| Butter Brook Golf Club | Westford | 978-692-6560 | Currently Open | |
| Cape Cod Country Club | East Falmouth | 508-563-9842 | Currently Open | |
| Captains Golf Course | Brewster | 508-896-1716 | Currently Open | |
| Cedar Hill Golf Course | Stoughton | 781-344-8913 | Currently Open | Walking Only |
| Chelmsford Country Club | Chelmsford | 978-256-1818 | Currently Open | Carts Projected April 3rd |
| Country Club of Billerica | Billerica | 978-667-9121 | Currently Open | |
| Cherry Hill Golf Course | Amherst | 413-256-4071 | April 10th | Carts Weather Dependent |
| Cranberry Valley Golf Course | Harwich | 508-430-5234 | Currently Open | Carts Projected April 6th |
| Crosswinds Golf Club | Plymouth | 508-830-1199 | Currently Open | |
| Crystal Lake Golf Club | Haverhill | 978-377-0655 | Currently Open | Carts Projected April 15th |
| D.W. Field Golf Course | Brockton | 508-580-7855 | Currently Open | Carts Projected April 17th |
| East Mountain Country Club | Westfield | 413-575-0793 | Currently Open | |
| Easton Country Club | South Easton | 508-238-2500 | Currently Open | Range Not Yet Available |
| Edgewood Golf Course | Southwick | 413-569-6826 | Currently Open | |
| Ellinwood Country Club | Athol | 978-249-7460 | April 13th | |
| Falmouth Country Club | East Falmouth | 508-548-3211 | Currently Open | |
| Far Corner Golf Course | Boxford | 978-352-8300 | Currently Open | |
| Farm Neck Golf Club | Oak Bluffs | 508-693-3057 | April 17th | |
| Forest Park Country Club | Adams | 413-743-3311 | Currently Open | |
| Fore Kicks | Norfolk | 508-384-4433 | Currently Open | |
| Furnace Brook Golf Course | Quincy | 617-472-8466 | Currently Open | |
| Gannon Municipal Golf Course | Lynn | 781-592-8238 | Currently Open | |
| Gardner Municipal Golf Course | Gardner | 978-632-9703 | Currently Open | Range is Open |
| Granite Links Golf Club | Quincy | 617-689-1900 | Currently Open | |
| Heather Hill Country Club | Plainville | 508-695-0309 | Currently Open | |
| Heritage Country Club | Charlton | 508-248-5111 | Currently Open | |
| Highland Links | Truro | 508-487-9201 | Currently Open | Honor Box, Temp Greens and Tees |
| Hillview Golf Club | North Reading | 978-664-4435 | Currently Open | Range and Carts Projected Early April |
| Holly Ridge Golf Course | Sandwich | 508-403-6272 | Currently Open | Range Open/Carts Projected April 3rd |
| Hyannis Golf Course | Hyannis | 508-362-2606 | Currently Open | |
| John F. Parker Golf Course | Taunton | 508-822-1797 | Currently Open | Range to open April 7th |
| Juniper Hill Golf Course | Northborough | 508-393-2444 | Lakeside - Currently Open Riverside - April 10th | Teaching Center opened April 3rd |
| Kelley Greens Golf Course | Nahant | 401-241-2960 | Currently Open | Walking Only |
| Kettle Brook Golf Club | Paxton | 508-799-4653 | Currently Open | |
| King Rail Reserve Golf Course | Lynnfield | 781-334-4643 | Currently Open | Carts Projected April 1st |
| Kings Way Golf Club | Yarmouthport | 508-362-8870 | Currently Open | Carts Projected April 15th |
| Lakeville Country Club | Lakeville | 508-947-6630 | Currently Open | |
| Ledges Golf Club | South Hadley | 413-532-2307 | April 11th | |
| The Links at Mass Golf | Norton | 508-222-0555 | Currently Open | Front 9 only |
| Little Harbor Golf Club | Wareham | 508-295-2617 | Currently Open | Carts Projected April 10th |
| Marion Golf Club | Marion | 508-748-0199 | Currently Open | Temporary Tees until April 1 |
| Maynard Golf Course | Maynard | 978-637-2268 | Currently Open | Carts Projected April 3rd |
| Merrimack Valley Golf Course | Methuen | 978-683-7771 | Currently Open | |
| Miacomet Golf Course | Nantucket | 508-325-0333 | Currently Open | |
| Mount Hood Golf Course | Melrose | 781-665-6656 | Currently Open | Carts Projected Early April |
| New England Country Club | Bellingham | 508-883-2300 | Currently Open | |
| New Meadows Golf Club | Topsfield | 978-887-9307 | Currently Open | Call Proshop for tee times |
| Newton Commonwealth GC | Newton | 617-630-1971 | Currently Open | Carts Projected April 3rd / Holes 10-13 Closed. |
| Norton Country Club | Norton | 508-285-2400 | Currently Open | Carts Projected April 1st |
| Norwood Country Club | Norwood | 781-769-5880 | Currently Open | Carts Projected April 15th |
| Olde Barnstable Fairgrounds | Marstons Mills | 508-420-1141 | Currently Open | Carts Weather Permitting/ Range March 24th |
| Olde Salem Greens | Salem | 978-744-2149 | Currently Open | Carts Not Yet Available |
| Olde Scotland Links | Bridgewater | 508-279-3344 | Currently Open | Carts and Range Projected April 6th |
| Pakachoag Golf Course | Auburn | 508-755-3291 | Currently Open | Walking Only |
| Pinehills Golf Club | Plymouth | 508-209-3000 | Currently Open | |
| Pinecrest Golf Club | Holliston | 774-233-0579 | Currently Open | No Carts, Front 9 only walking |
| Poquoy Brook Golf Club | Lakeville | 508-947-5261 | Currently Open | |
| Presidents Golf Course | Quincy | 617-328-3444 | Currently Open | Front 9 / Walking only |
| Quaboag Country Club | Monson | 413-267-9254 | Currently Open | |
| Quashnet Valley Country Club | Mashpee | 508-477-4412 | Currently Open | |
| Red Tail Golf Club | Devens | 978-772-3273 | Currently Open | Cart Path Only |
| Reedy Meadow Golf Course | Lynnfield | 781-334-9877 | Currently Open | Carts Not Available Yet |
| Rockland Golf Course | Rockland | 781-871-0480 | Currently Open | Carts Projected April 17th |
| Rowley Country Club | Rowley | 978-948-2731 | Currently Open | Cart Projected Following Week |
| Sandwich Hollows Golf Club | Sandwich | 508-888-3384 | Currently Open | |
| Sandy Burr Country Club | Wayland | 508-358-7211 | Currently Open | |
| Settlers Crossing Golf Course | Lunenburg | 978-582-6694 | Currently Open | Carts Weather Dependent |
| Shining Rock Golf Club | Northbridge | 508-234-0400 | Currently Open | |
| Southampton Country Club | Southampton | 413-527-9815 | Currently Open | |
| Southborough Golf Club | Southborough | 508-460-0946 | Currently Open | Carts Not Yet Available |
| Stow Acres Country Club | Stow | 978-568-1100 | Currently Open | Range Currently Open! |
| St. Anne Country Club | Feeding Hills | 413-786-2088 | Currently Open | |
| Stoneham Oaks Club | Stoneham | 781-438-7888 | Currently Open | Carts Projected April 3rd |
| Swansea Country Club | Swansea | 508-379-9886 | Currently Open | |
| Tekoa Country Club | Westfield | 413-568-1064 | Currently Open | |
| Unicorn Golf Course | Stoneham | 781-438-9732 | Currently Open | Carts Projected April 3rd |
| Wachusett Country Club | West Boylston | 508-835-4484 | Currently Open | |
| Waverly Oaks Golf Club | Plymouth | 508-244-6700 | Currently Open | Range Open April 3rd |
| Wayland Country Club | Wayland | 508-358-4775 | Currently Open | Carts Projected March 29th |
| West Bridgewater Country Club | West Bridgewater | 508-580-3673 | Currently Open | Walking Only |
| Westover Golf Course | Granby | 413-547-8610 | Currently Open | |
| Whaling City Golf Course | New Bedford | 508-996-9393 | Currently Open | Carts Weather Dependent |
| Widow's Walk Golf Course | Scituate | 781-544-0032 | Currently Open | |
| Woburn Country Club | Woburn | 781-933-9880 | Currently Open | Carts Weather Dependent |
ADD YOUR COURSE
Club staff and managers can add their club to this running list: ADD A CLUB TO THIS LIST
Want To Join Mass Golf?
If you’ve made it this far, there’s a good chance Mass Golf is for you. By becoming a member, you’ll get an Handicap Index® as well as access to a number of other BENEFITS. For just $60, you can become a member today. JOIN MASS GOLF
MORE INFO
For more information, contact Jared Winiarz, Member Services Coordinator, jwiniarz@massgolf.org.



